SPG series compacting press is suitable for automatically dry pressing and forming of different powder products in powder metallurgy, fine ceramics, magnetic materials and other relevant industrial application.
Parameter Model | SPG-0.5T | SPG-4T | SPG-8T | |
---|---|---|---|---|
Max. load of upper punch | Kgs | 500 | 4,000 | 8,000 |
Max. pressing force of first downward punch | Kgs | 500 | 4,000 | 8,000 |
Powder filling depth of first down punch | m/m | 16 | 30 | 60 |
Compressed travel for first downward punch | m/m | 0-8 | 0-10 | 0-17 |
First downward punching stroke | m/m | 0-16 | 0-30 | 0-43 |
Max. pressing force for second downward punch | kgs | 4,000 | ||
Powder filling depth of second downward punch | m/m | 60 | ||
Compressed travel for second downward punch | m/m | 0-17 | ||
Second downward punching stroke | m/m | 0-43 | ||
Max OD for final products | m/m | 10 | 30 | 40 |
Compacting capacity | pcs/min. | 25-50 | 30-74 | 6-24 |
Power | HP | 0.75 | 1 | 3 |
Upper punch stroke | m/m | 25 | 35 | 70 |
Compression indicating device | Oil pressed | Oil pressed | ||
Weight | KG | 200 | 450 | 1,000 |
Parameter Model | SPG-20T | SPG-50T | SPG-90T | |
---|---|---|---|---|
Max. load of upper punch | Kgs | 20,000 | 50,000 | 90,000 |
Max. pressing force of first downward punch | Kgs | 20,000 | 50,000 | 90,000 |
Powder filling depth of first down punch | m/m | 100 | 120 | 135 |
Compressed travel for first downward punch | m/m | 0-45 | 0-55 | 0-65 |
First downward punching stroke | m/m | 0-100 | 0-100 | 0-100 |
Max. pressing force for second downward punch | kgs | 10,000 | 25,000 | 45,000 |
Powder filling depth of second downward punch | m/m | 100 | 120 | 135 |
Compressed travel for second downward punch | m/m | 0-45 | 0-55 | 0-65 |
Second downward punching stroke | m/m | 0-100 | 0-100 | 0-100 |
Max OD for final products | m/m | 65 | 100 | 150 |
Compacting capacity | pcs/min. | 5-24 | 5-20 | 5-20 |
Power | HP | 0.75 | 1 | 3 |
Upper punch stroke | m/m | 25 | 35 | 70 |
Compression indicating device | Oil pressed | Oil pressed | Oil pressed | |
Weight | KG | 3,800 | 7,500 | 13,500 |
S series with mold-release fixed position, generally used as universal machine and suitable for small productions, easy operation for any operator in short time. One machine can be used in wide scope. The die set is designed as up two and down three sections. According to type (specially for small type), fill up has limitation.
specification | Unit | S-10A | S-20A | S-40N | S-60 | S-100N | S-200 | S-200N |
---|---|---|---|---|---|---|---|---|
Max pressure | KN | 100 | 200 | 400 | 600 | 1000 | 2000 | 2000 |
Max ejction force | KN | 100 | 200 | 400 | 400 | 500 | 1000 | 1500 |
Max filling depth | mm | 80 | 100 | 120 | 120 | 130 | 130 | 150 |
ejection stroke | mm | 80 | 100 | 120 | 120 | 150 | 130 | 150 |
keeps off ability | KN | 100 | 100 | 150 | 300 | 500 | 700 | 1200 |
Upper punch stroke | mm | 125 | 150 | 175 | 180 | 200 | 210 | 230 |
feeder stroke | mm | 125 | 130 | 200 | 200 | 200 | 230 | 230 |
less or over filling | mm | 5 | 5 | 5 | 5 | 5 | 5 | 7.5 |
Strokes per min. | S/M | 10~40 | 10~40 | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 |
lubrication | 0 | manual oil supply | manual oil supply | automatic oil supply | automatic oil supply | automatic oil supply | automatic oil supply | automatic oil supply |
power | KW | 3.7 | 5.5 | 11 | 15 | 22 | 30 | 30 |
Air consumption | NL/M | 570 | 580 | 600 | 820 | 1100 | 1880 | 3200 |
Shift gears way | 0 | transducer | transducer | transducer | transducer | transducer | transducer | transducer |
press height | mm | 2530 | 2785 | 3170 | 3350 | 4155 | 4560 | 6930 |
press width | mm | 1490 | 1630 | 1865 | 2200 | 2780 | 2640 | 3140 |
press depth | mm | 1200 | 1460 | 1600 | 1680 | 1800 | 2185 | 2900 |
weight | Kg | 2200 | 3500 | 5600 | 8500 | 16000 | 23000 | 35000 |
IE series with mold-release fixed position are suitable for thin materials, with less periodic working course compared with S series. It can reach high speed. The die set is the standard equipment. If with small gear, bearings, MQ products, soft magnetism ferrites products, it can be used as good performance press. The die set is designed as up one and down three sections.
specification | Unit | IE-1 | IE-3 | IE-10 | IE-20 | IE-40 | IE-60 |
---|---|---|---|---|---|---|---|
Max pressure | KN | 10 | 30 | 100 | 200 | 400 | 600 |
Max ejection force | KN | 7 | 20 | 40 | 70 | 140 | 200 |
Max filling depth | mm | 30 | 40 | 40 | 40 | 60 | 60 |
ejection stroke | mm | 30 | 40 | 40 | 40 | 60 | 60 |
keeps off ability | KN | 5 | 20 | 70 | 150 | 200 | 400 |
Upper punch stroke | mm | 70 | 80 | 90 | 90 | 110 | 110 |
feeder stroke | mm | 70 | 80 | 100 | 100 | 150 | 150 |
less or over filling | mm | Op | Op | Op | Op | Op | Op |
Strokes per min | S/M | 15~60 | 15~60 | 15~60 | 15~60 | 12~48 | 12~48 |
lubrication | automatic oil supply | automatic oil supply | automatic oil supply | automatic oil supply | automatic oil supply | automatic oil supply | |
power | KW | 0.4 | 0.75 | 2.2 | 3.7 | 7.5 | 11 |
Air consumption | NL/M | 50 | 70 | 200 | 260 | 640 | 750 |
Shift gears way | transducer | transducer | transducer | transducer | transducer | transducer | |
press height | mm | 1620 | 1170 | 2400 | 3060 | 3100 | 3600 |
Press width | mm | 790 | 870 | 1500 | 1530 | 1600 | 1870 |
press depth | mm | 960 | 1120 | 1450 | 1700 | 1940 | 2170 |
weight | Kg | 800 | 900 | 2800 | 3500 | 6000 | 7500 |